Sensors?
weathergoose
ID 0154EA6A1300008D
| Temperature (C) | 26.07 °C | |||
| Relative Humidity | 20 % | |||
| Dew Point (C) | 1.34 °C | |||
| Light Level | 5 | 0: Dark - 100: Bright | ||
| Air Flow | 58 | 20: Still - 100: Rushing | ||
| Sound Level | 0 | 0: Quiet - 99: Loud | ||
| Analog 1 | 29.9 inHg | 19.0 inHg - 29.9 inHg | ||
| Analog 2 | 99.0 kg | 88.0 kg - 99.0 kg | ||
| Analog 3 | 35.0 lux | 3.0 lux - 35.0 lux |
Remote Power Monitor
ID 1B0000007BFBE312
| kWatt-Hours | 0.00 kWh | |||
| Volts | 118.40 Vrms | |||
| Volts (Max) | 118.60 Vrms | |||
| Volts (Min) | 118.00 Vrms | |||
| Volts (Peak) | 163.80 V | |||
| Amps | 0.00 Arms | |||
| Real Power | 0.00 Watts | |||
| Apparent Power | 0.00 Volt-Amps | |||
| Power Factor | 100.00 % |
